| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.30% As of January 12, 2010 | View Rate Details | Santee Cooper Credit Union | CD Account |
1.25% As of January 22, 2010 | View Rate Details | SouthCoast Community Bank | CD Account |
1.05% As of February 24, 2010 | View Rate Details | The Bank of South Carolina | CD Account |
0.90% As of February 28, 2010 | View Rate Details | Community FirstBank of Charleston | CD Account |
0.35% As of February 8, 2010 | View Rate Details | First Federal Savings and Loan Association of Charleston | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Community FirstBank of Charleston - 6 Month CD Account | N/A to 0.90% | Feb 28, 2010 |
| The Bank of South Carolina - 6 Month CD Account | 1.05% to 1.05% | Feb 24, 2010 | |
| - | First Federal Savings and Loan Association of Charleston - 6 Month CD Account | N/A to 0.35% | Feb 8, 2010 |
| SouthCoast Community Bank - 6 Month CD Account | 2.38% to 1.25% | Jan 22, 2010 | |
| - | Santee Cooper Credit Union - 6 Month CD Account | N/A to 1.30% | Jan 12, 2010 |

